Used TOYOTA RAV4 ENGINE MAF MASS AIR FLOW METER CONTROL SENSOR OEM 2019-2025
Just sold — but don't go yet. We regularly buy the same car models, so the next one may already be on its way to us. We can set this exact part aside for you from a car that hasn't been dismantled and photographed yet.
Ask about the next arrival →Tell us you want it — we'll check the nearest restock and reserve one for you. Ready to wait? We'll find it.
- ✅ Genuine OEM — removed from a real vehicle in our US yard
- ✅ The photo is the exact part you receive
- ✅ Fitment-checked · free 30-day returns
- ✅ Talk to a real person — ask us anything
About this part
Genuine used OEM TOYOTA RAV4 ENGINE MAF MASS AIR FLOW METER CONTROL SENSOR OEM 2019-2025. Removed from a Toyota RAV4 2019. OE/OEM part number: 22204-75040. Manufacturer part number (MPN): 2220475040. In stock at our US warehouse, photographed as the actual item you receive, and fitment-checked.
Not sure it fits your car? Send us a quick request — our team confirms fitment, availability and price fast.
Specifications
| Category | Mass Air Flow Sensor |
| Fits / from | Toyota RAV4 2019 |
| OE / OEM number | 22204-75040 |
| MPN | 2220475040 |
| Stock number | 5034-0011 |
| Condition | Used — OEM, tested |
| Availability | Sold |
Fits these vehicles
This genuine used OEM part is confirmed to fit 986 vehicle configurations across the makes and models below — it was removed from a Toyota RAV4 2019. Don’t see your exact car? Send a quick request and we’ll confirm fitment before you buy.
| Vehicle | Years | Engine |
|---|---|---|
| Lexus ES250 | 2021–2024 | 2.5L |
| Lexus ES300h | 2016–2024 | 2.5L |
| Lexus ES350 | 2016–2024 | 3.5L |
| Lexus GS F | 2016–2020 | 5.0L |
| Lexus IS500 | 2022–2023 | 5.0L |
| Lexus LC500 | 2018–2024 | 5.0L |
| Lexus LC500h | 2018–2024 | 3.5L |
| Lexus LS500 | 2018–2023 | 3.4L |
| Lexus LS500h | 2018–2023 | 3.5L |
| Lexus NX250 | 2022–2024 | 2.5L |
| Lexus NX350 | 2022–2024 | 2.4L |
| Lexus NX350h | 2022–2024 | 2.5L |
| Lexus NX450h+ | 2022–2023 | 2.5L |
| Lexus RC F | 2015–2023 | 5.0L |
| Lexus RX350 | 2016–2024 | 2.4L, 3.5L |
| Lexus RX350L | 2018–2022 | 3.5L |
| Lexus RX350h | 2023–2024 | 2.5L |
| Lexus RX450h | 2016–2022 | 3.5L |
| Lexus RX450hL | 2018–2022 | 3.5L |
| Lexus RX500h | 2023–2024 | 2.4L |
| Lexus UX200 | 2019–2022 | 2.0L |
| Toyota Avalon | 2016–2022 | 2.5L, 3.5L |
| Toyota C-HR | 2018–2021 | 2.0L |
Showing 300 of 986 compatible configurations. Ask us to confirm your exact vehicle.